| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 11:10 | On time | 2 | Severn Beach | From Weston-super-Mare | Great Western Railway |
| 11:24 | On time | 2 | Taunton | From Cardiff Central | Great Western Railway |
| 11:38 | On time | 2 | Paignton | From Stockport | CrossCountry |
| 11:45 | On time | 1 | Cardiff Central | From Exeter St Davids | Great Western Railway |
| 11:58 | On time | 2 | London Paddington | From Taunton | Great Western Railway |
| 12:10 | On time | 1 | Severn Beach | From Weston-super-Mare | Great Western Railway |
| 12:23 | On time | 2 | Exeter St Davids | From Cardiff Central | Great Western Railway |
| 12:48 | On time | 1 | Cardiff Central | From Exeter St Davids | Great Western Railway |
| 11:20 | On time | (BUS) | Bristol Airport (A3 Weston) | From Weston-super-Mare | Great Western Railway |
| 12:20 | On time | (BUS) | Bristol Airport (A3 Weston) | From Weston-super-Mare | Great Western Railway |
Trains between Swindon and Didcot Parkway may be delayed by up to 30 minutes, diverted or revised. Latest information can be found in Status and Disruptions.