| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:48 | 11:20 | 2 | Plymouth | From London Paddington | Great Western Railway |
| 10:53 | On time | 5 | Aberdeen | From Plymouth | CrossCountry |
| 10:54 | On time | 2 | Exeter St Davids | From Cardiff Central | Great Western Railway |
| 11:07 | On time | 5 | Cardiff Central | From Exeter St Davids | Great Western Railway |
| 11:17 | On time | 2 | Plymouth | From York | CrossCountry |
| 11:19 | On time | 5 | Stockport | From Paignton | CrossCountry |
| 11:25 | On time | 3 | London Paddington | From Taunton | Great Western Railway |
| 11:44 | On time | 5 | London Paddington | From Penzance | Great Western Railway |
| 11:45 | On time | 2 | Penzance | From London Paddington | Great Western Railway |
| 11:27 | On time | BUS (BUS) | Minehead Butlins (Bus) | From Taunton | Great Western Railway |
Trains running to / from and through Stockport may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.