Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
20:17 | Cancelled | Bristol Temple Meads | From Taunton | Great Western Railway | |
20:17 | On time | 2 | Plymouth | From York | CrossCountry |
20:36 | On time | 3 | Plymouth | From London Paddington | Great Western Railway |
20:41 | 20:46 | 3 | Plymouth | From London Paddington | Great Western Railway |
20:48 | On time | 2 | London Paddington | From Plymouth | Great Western Railway |
20:54 | On time | 2 | Bristol Temple Meads | From Exeter St Davids | Great Western Railway |
21:16 | 21:19 | 2 | London Paddington | From Penzance | Great Western Railway |
21:24 | On time | 3 | Plymouth | From Edinburgh | CrossCountry |
21:43 | On time | 2 | London Paddington | From Plymouth | Great Western Railway |
22:03 | On time | 2 | Plymouth | From London Paddington | Great Western Railway |
There are no train services from platforms 5 and 6 at Taunton until further notice. Please check station departure boards to confirm your platform.
Trains to / from Cardiff Central may be cancelled or revised. Further information can be found in Status and Disruptions.