| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 16:48 | 17:03 | 2 | Penzance | From London Paddington | Great Western Railway |
| 17:10 | On time | 3 | Cardiff Central | From Taunton | Great Western Railway |
| 17:15 | On time | 5 | London Paddington | From Plymouth | Great Western Railway |
| 17:17 | 17:19 | 2 | Plymouth | From Edinburgh | CrossCountry |
| 17:42 | On time | 5 | London Paddington | From Penzance | Great Western Railway |
| 17:43 | On time | 2 | Paignton | From Manchester Piccadilly | CrossCountry |
| 17:49 | 17:49 | 2 | Penzance | From London Paddington | Great Western Railway |
| 17:53 | On time | 5 | Leeds | From Plymouth | CrossCountry |
| 18:10 | On time | 3 | Cardiff Central | From Taunton | Great Western Railway |
| 17:37 | On time | BUS (BUS) | Minehead Butlins (Bus) | From Taunton | Great Western Railway |
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.