| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:31 | 09:34 | 5 | Sheffield | From London St Pancras (Intl) | East Midlands Railway |
| 09:32 | 09:35 | 6 | London St Pancras (Intl) | From Sheffield | East Midlands Railway |
| 09:36 | On time | 4A | Nottingham | From Cardiff Central | CrossCountry |
| 09:41 | Cancelled | 3A | Cardiff Central | From Nottingham | CrossCountry |
| 09:45 | On time | 1 | Edinburgh | From Plymouth | CrossCountry |
| 09:48 | On time | 4A | Lincoln Central | From Crewe | East Midlands Railway |
| 09:49 | On time | 5B | Matlock | From Grimsby Town | East Midlands Railway |
| 09:58 | On time | 4A | Nottingham | From Birmingham New Street | CrossCountry |
| 09:44 | On time | (BUS) | East Midlands Airport (Bus) | From Derby | East Midlands Railway |
| 10:04 | On time | (BUS) | East Midlands Airport (Bus) | From Derby | East Midlands Railway |
Trains to / from and through Newcastle may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.