Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:31 | 10:33 | 2 | Plymouth | From Edinburgh | CrossCountry |
10:32 | 10:36 | 6 | London St Pancras (Intl) | From Sheffield | East Midlands Railway |
10:32 | 10:39 | 5 | Sheffield | From London St Pancras (Intl) | East Midlands Railway |
10:36 | On time | 4B | Matlock | From Nottingham | East Midlands Railway |
10:36 | On time | 4A | Nottingham | From Birmingham New Street | CrossCountry |
10:41 | On time | 3A | Birmingham New Street | From Nottingham | CrossCountry |
10:45 | On time | 1 | Edinburgh | From Plymouth | CrossCountry |
10:47 | On time | 4A | Crewe | From Newark Castle | East Midlands Railway |
10:51 | On time | 6A | Nottingham | From Matlock | East Midlands Railway |
10:44 | On time | (BUS) | East Midlands Airport (Bus) | From Derby | East Midlands Railway |
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.