| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:28 | On time | 2A | Fareham | From Southampton Central | South Western Railway |
| 10:30 | On time | 1 | London Waterloo | From Weymouth | South Western Railway |
| 10:36 | On time | 1 | Romsey | From Salisbury | South Western Railway |
| 10:37 | On time | 3A | Salisbury | From Romsey | South Western Railway |
| 10:45 | On time | 4 | Bournemouth | From Nottingham | CrossCountry |
| 10:49 | On time | 2A | Brighton | From Southampton Central | Southern |
| 10:51 | On time | 4 | Weymouth | From London Waterloo | South Western Railway |
| 10:55 | On time | 1 | Winchester | From Bournemouth | South Western Railway |
| 10:58 | On time | 3A | Bournemouth | From Southampton Central | South Western Railway |
| 11:00 | On time | 1 | London Waterloo | From | South Western Railway |
Between Monday 13 April and Wednesday 26 August 2026 the lifts at Southampton Central station will be refurbished, affecting step-free access. For more information, please visit this page: ://www.southwesternrailway.com/travelling-with-us/at-the-station/southampton-central-lift-refurbishment