| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:10 | 09:30 | 4A | Cardiff Central | From Portsmouth Harbour | Great Western Railway |
| 09:24 | On time | 4 | From London Waterloo | South Western Railway | |
| 09:28 | On time | 3A | Portsmouth & Southsea | From Southampton Central | South Western Railway |
| 09:30 | 09:32 | 1 | London Waterloo | From Weymouth | South Western Railway |
| 09:36 | On time | 1 | Romsey | From Salisbury | South Western Railway |
| 09:37 | On time | 3A | Salisbury | From Romsey | South Western Railway |
| 09:45 | On time | 4A | Bournemouth | From Stockport | CrossCountry |
| 09:51 | On time | 4 | Weymouth | From London Waterloo | South Western Railway |
| 09:55 | On time | 1 | Winchester | From Bournemouth | South Western Railway |
| 09:36 | On time | BUS (BUS) | Havant | From Southampton Central | Southern |
Trains running to / from and through Stockport may be delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.