Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:08 | On time | 1 | London Victoria | From Portsmouth Harbour | Southern |
11:13 | 11:28 | 2 | Portsmouth Harbour | From London Waterloo | South Western Railway |
11:16 | On time | 2 | Portsmouth Harbour | From London Victoria | Southern |
11:19 | On time | 1 | London Waterloo | From Portsmouth Harbour | South Western Railway |
11:27 | Cancelled | Cardiff Central | From Portsmouth Harbour | Great Western Railway | |
11:32 | On time | 1 | London Victoria | From Portsmouth Harbour | Southern |
11:37 | On time | 1 | London Waterloo | From Portsmouth Harbour | South Western Railway |
11:37 | On time | 2 | Portsmouth Harbour | From London Victoria | Southern |
11:45 | On time | 2 | Portsmouth Harbour | From London Waterloo | South Western Railway |
11:46 | On time | 3 | Southampton Central | From Portsmouth & Southsea | South Western Railway |
Trains running between Gatwick Airport and Redhill may be delayed. Latest information can be found in Status and Disruptions.