Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:18 | On time | 1 | Brighton | From Portsmouth Harbour | Southern |
16:22 | 16:23 | 1 | London Waterloo | From Portsmouth Harbour | South Western Railway |
16:27 | Delayed | 1 | Havant | From Portsmouth Harbour | South Western Railway |
16:42 | On time | 2 | Portsmouth Harbour | From Havant | South Western Railway |
16:47 | On time | 2 | Portsmouth Harbour | From Bristol Temple Meads | Great Western Railway |
16:51 | On time | 2 | Portsmouth Harbour | From London Victoria | Southern |
16:56 | On time | 4 | Brighton | From Portsmouth & Southsea | Southern |
17:00 | On time | 1 | Havant | From Portsmouth Harbour | South Western Railway |
17:01 | On time | 2 | Portsmouth Harbour | From Havant | South Western Railway |
17:05 | Delayed | 2 | Portsmouth Harbour | From Brighton | Southern |
Major engineering work will affect Southern and Gatwick Express journeys to and from London Victoria from Good Friday 18 April to Easter Monday 21 April inclusive. More details and the full impact to your journey can be found in Status and Disruptions.
Trains to / from Cardiff Central may be cancelled or revised. Further information can be found in Status and Disruptions.