Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:19 | On time | 2 | London Waterloo | From Eastleigh | South Western Railway |
16:21 | On time | 4 | Portsmouth Harbour | From London Waterloo | South Western Railway |
16:23 | On time | 5B | Basingstoke | From London Waterloo | South Western Railway |
16:24 | On time | 2 | London Waterloo | From Exeter St Davids | South Western Railway |
16:26 | On time | 5A | Alton | From London Waterloo | South Western Railway |
16:28 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
16:32 | On time | 4 | Havant | From London Waterloo | South Western Railway |
16:35 | On time | 5 | Guildford | From London Waterloo | South Western Railway |
16:36 | On time | 1 | London Waterloo | From Guildford | South Western Railway |
16:45 | On time | 2 | London Waterloo | From Haslemere | South Western Railway |
The lifts are out of order between platforms 2, 3 & 4 and the station footbridge at Woking station.
The gentlemen's toilets on platform 5 are out of order at Woking station.