| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:20 | On time | 5 | Basingstoke | From London Waterloo | South Western Railway |
| 12:21 | On time | 2 | London Waterloo | From Weymouth | South Western Railway |
| 12:22 | On time | 1 | London Waterloo | From Alton | South Western Railway |
| 12:25 | On time | 5 | Petersfield | From London Waterloo | South Western Railway |
| 12:28 | On time | 2 | London Waterloo | From Petersfield | South Western Railway |
| 12:29 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
| 12:30 | On time | 5 | Alton | From London Waterloo | South Western Railway |
| 12:33 | On time | 3 | London Waterloo | From Woking | South Western Railway |
| 12:34 | On time | 4 | Portsmouth Harbour | From London Waterloo | South Western Railway |
| 12:40 | On time | 2 | London Waterloo | From Portsmouth Harbour | South Western Railway |
All toilets on platforms 2 to 4 are currently out of order at Woking station.
Trains running through Surbiton may be delayed by up to 15 minutes or revised. Latest information can be found in Status and Disruptions.