| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 20:21 | 21:08 | 4 | Portsmouth Harbour | From London Waterloo | South Western Railway |
| 20:24 | Delayed | 2 | London Waterloo | From Exeter St Davids | South Western Railway |
| 20:37 | 20:45 | 5 | London Waterloo | From Woking | South Western Railway |
| 20:46 | 20:48 | 4B | Basingstoke | From London Waterloo | South Western Railway |
| 20:46 | On time | 2 | Yeovil Junction | From London Waterloo | South Western Railway |
| 20:49 | On time | 4A | Alton | From London Waterloo | South Western Railway |
| 20:52 | On time | 3 | London Waterloo | From Woking | South Western Railway |
| 20:55 | 21:23 | 2 | London Waterloo | From Poole | South Western Railway |
| 20:58 | On time | 1 | London Waterloo | From Basingstoke | South Western Railway |
| 20:55 | On time | BUS (BUS) | Guildford | From Woking | South Western Railway |
The gentlemen's toilets on platform 5 at Woking station are out of order.
Trains between Havant / Cosham and Portsmouth Harbour may be cancelled, delayed by up to 75 minutes or revised. More details can be found in Status and Disruptions.
The lifts are out of order at Woking station.
No trains between Farnham and Alton. More details can be found in Status and Disruptions.