| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:19 | On time | 5 | London Waterloo | From Petersfield | South Western Railway |
| 12:19 | On time | 8 | Reading | From Gatwick Airport | Great Western Railway |
| 12:23 | On time | 6 | Farnham | From Guildford | South Western Railway |
| 12:25 | On time | 4 | Haslemere | From London Waterloo | South Western Railway |
| 12:33 | On time | 4 | Petersfield | From London Waterloo | South Western Railway |
| 12:34 | On time | 2 | London Waterloo | From Guildford | South Western Railway |
| 12:36 | Cancelled | Gatwick Airport | From Reading | Great Western Railway | |
| 12:44 | Cancelled | Reading | From Gatwick Airport | Great Western Railway | |
| 12:45 | On time | 1 | London Waterloo | From Guildford | South Western Railway |
| 12:49 | On time | 5 | London Waterloo | From Petersfield | South Western Railway |
Trains running through Surbiton may be delayed by up to 15 minutes or revised. Latest information can be found in Status and Disruptions.