Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:17 | On time | 1 | Leeds | From Skipton | Northern |
11:27 | On time | 3 | Carlisle | From Leeds | Northern |
11:47 | On time | 2 | Leeds | From Skipton | Northern |
11:59 | On time | 2 | Leeds | From Morecambe | Northern |
12:04 | On time | 4 | Bradford Forster Square | From Skipton | Northern |
12:17 | On time | 1 | Leeds | From Skipton | Northern |
12:47 | On time | 2 | Leeds | From Skipton | Northern |
12:57 | On time | 3 | Morecambe | From Leeds | Northern |
13:00 | On time | 2 | Leeds | From Carlisle | Northern |
13:10 | On time | 4 | Bradford Forster Square | From Skipton | Northern |
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.