| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 07:34 | 07:36 | 3 | Manchester Victoria | From Leeds | Northern |
| 07:37 | On time | 1 | Leeds | From Manchester Victoria | Northern |
| 07:54 | 07:56 | 2 | Leeds | From Manchester Victoria | Northern |
| 08:04 | On time | 4 | Chester | From Leeds | Northern |
| 08:08 | On time | 1 | York | From Blackpool North | Northern |
| 08:17 | On time | 4 | Blackpool North | From York | Northern |
| 08:21 | 08:45 | 1 | Leeds | From Chester | Northern |
| 08:27 | On time | 2 | Cottingley | From Bradford Interchange | Northern |
| 08:31 | On time | Hull | From Bradford Interchange | Northern | |
| 08:35 | On time | 3 | Manchester Victoria | From Leeds | Northern |
Trains running through Earlestown may be delayed by up to 60 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.