| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:21 | On time | 5 | Leeds | From Chester | Northern |
| 12:23 | 12:25 | 3 | Liverpool Lime Street | From Newcastle | TransPennine Express |
| 12:28 | On time | 5 | Headbolt Lane | From Blackburn | Northern |
| 12:30 | On time | 4 | Hull | From Liverpool Lime Street | TransPennine Express |
| 12:35 | On time | 6 | Leeds | From Wigan Wallgate | Northern |
| 12:40 | 12:49 | 3 | Manchester Airport | From Redcar Central | TransPennine Express |
| 12:40 | On time | 6 | Rochdale | From Clitheroe | Northern |
| 12:44 | On time | 5 | Clitheroe | From Rochdale | Northern |
| 12:45 | On time | 2 | Scarborough | From Manchester Victoria | TransPennine Express |
| 12:52 | On time | 4 | Stalybridge | From Southport | Northern |
All toilets at the station are out of order at Manchester Victoria station.