| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:54 | On time | 3 | Blackburn | From Headbolt Lane | Northern |
| 13:56 | On time | 1 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 14:11 | On time | 2 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 14:26 | On time | 1 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 14:39 | On time | 3 | Blackburn | From Headbolt Lane | Northern |
| 14:41 | On time | 2 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 14:56 | On time | 1 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 15:11 | On time | 2 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 15:26 | On time | 1 | Liverpool Central | From Headbolt Lane | Merseyrail |
| 15:41 | On time | 2 | Liverpool Central | From Headbolt Lane | Merseyrail |
Trains running through Rochdale may be delayed by up to 20 minutes, cancelled or revised. Latest information can be found in Status and Disruptions.