Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
22:29 | 22:31 | 3 | Ellesmere Port | From Ellesmere Port | Merseyrail |
22:32 | On time | 1 | Southport | From Liverpool Central | Merseyrail |
22:35 | On time | 2 | Headbolt Lane | From Liverpool Central | Merseyrail |
22:35 | On time | 3 | West Kirby | From West Kirby | Merseyrail |
22:43 | On time | 1 | Hunts Cross | From Ormskirk | Merseyrail |
22:45 | On time | 3 | Chester | From Chester | Merseyrail |
22:50 | On time | 3 | New Brighton | From New Brighton | Merseyrail |
22:55 | On time | 2 | Ormskirk | From Hunts Cross | Merseyrail |
23:00 | On time | 3 | Ellesmere Port | From Ellesmere Port | Merseyrail |
23:02 | On time | 1 | Southport | From Liverpool Central | Merseyrail |
Some lifts to the Northern Line are out of order at Liverpool Central station.