| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 14:55 | 14:57 | 4 | Crewe | From Cardiff Central | Transport for Wales |
| 14:59 | On time | 5 | Birmingham New Street | From Shrewsbury | West Midlands Trains |
| 15:05 | On time | 6 | Birmingham New Street | From Shrewsbury | West Midlands Trains |
| 15:15 | On time | 7B | Cardiff Central | From Holyhead | Transport for Wales |
| 15:27 | On time | 4 | Holyhead | From Cardiff Central | Transport for Wales |
| 15:30 | On time | 5 | Aberystwyth | From Birmingham International | Transport for Wales |
| 15:33 | On time | 6 | Birmingham International | From Aberystwyth | Transport for Wales |
| 15:41 | On time | 7B | Cardiff Central | From Crewe | Transport for Wales |
| 15:52 | On time | 4 | Crewe | From Milford Haven | Transport for Wales |
| 15:59 | On time | 5 | Birmingham New Street | From Shrewsbury | West Midlands Trains |
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, severely delayed by up to 50 minutes or revised. Latest information can be found in Status and Disruptions.