| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:31 | On time | 2 | Maidenhead | From Bourne End | Great Western Railway |
| 17:31 | On time | 1 | Marlow | From Bourne End | Great Western Railway |
| 18:01 | On time | 2 | Maidenhead | From Bourne End | Great Western Railway |
| 18:01 | On time | 1 | Marlow | From Bourne End | Great Western Railway |
| 18:31 | On time | 2 | Maidenhead | From Bourne End | Great Western Railway |
| 18:31 | On time | 1 | Marlow | From Bourne End | Great Western Railway |
| 19:01 | On time | 2 | Maidenhead | From Bourne End | Great Western Railway |
| 19:01 | On time | 1 | Marlow | From Bourne End | Great Western Railway |
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.