| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 16:39 | Delayed | 3 | Barry Island | From Rhymney | Transport for Wales |
| 16:55 | Delayed | 3 | Barry Island | From Bargoed | Transport for Wales |
| 17:04 | On time | 2 | Bridgend | From Rhymney | Transport for Wales |
| 17:13 | On time | 1 | Rhymney | From Bridgend | Transport for Wales |
| 17:24 | On time | 3 | Bargoed | From Barry | Transport for Wales |
| 17:25 | On time | 3 | Barry Island | From Bargoed | Transport for Wales |
| 17:39 | On time | 3 | Barry Island | From Rhymney | Transport for Wales |
| 17:43 | On time | 1 | Rhymney | From Barry Island | Transport for Wales |
| 17:54 | On time | 1 | Bargoed | From Barry Island | Transport for Wales |
| 17:55 | On time | 3 | Barry Island | From Bargoed | Transport for Wales |
Trains are unable to run between Barry and Barry Island. Latest information can be found in Status and Disruptions.