| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:08 | On time | 7 | Dundee | From Glasgow Queen Street | ScotRail |
| 09:08 | On time | 8 | Milngavie | From Springburn | ScotRail |
| 09:09 | 09:10 | 9 | Edinburgh | From Helensburgh Central | ScotRail |
| 09:13 | On time | 8 | Balloch | From Airdrie | ScotRail |
| 09:15 | On time | 3 | Edinburgh | From Glasgow Queen Street | ScotRail |
| 09:18 | On time | 9 | Airdrie | From Milngavie | ScotRail |
| 09:18 | On time | Alloa | From Glasgow Queen Street | ScotRail | |
| 09:26 | On time | Falkirk Grahamston | From Glasgow Queen Street | ScotRail | |
| 09:27 | On time | 9 | Airdrie | From Balloch | ScotRail |
| 09:30 | On time | Edinburgh | From Glasgow Queen Street | ScotRail |
The ScotRail Glasgow station bus link cannot serve Glasgow Central station and is only operating between Glasgow Queen Street station and Buchanan Street bus station. Additionally the bus service cannot serve the normal bus stop at Glasgow Queen Street station until Sunday 19 April 2026. For further information, including alternative travel options, please check the ScotRail website.