| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:46 | 10:48 | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 10:53 | 10:55 | 2 | Eltham | From London Cannon Street | Southeastern |
| 10:59 | On time | 1 | London Cannon Street | From Dartford | Southeastern |
| 11:02 | On time | 2 | Dartford | From London Cannon Street | Southeastern |
| 11:04 | On time | 1 | Luton | From Rainham (Kent) | Thameslink |
| 11:11 | 11:16 | 2 | Rainham (Kent) | From Luton | Thameslink |
| 11:16 | On time | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 11:23 | On time | 2 | Eltham | From London Cannon Street | Southeastern |
| 11:29 | On time | 1 | London Cannon Street | From Dartford | Southeastern |
| 11:32 | On time | Dartford | From London Cannon Street | Southeastern |
The lifts between platforms 1, 2 and the footbridge are currently out of order at Woolwich Arsenal station.