Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
08:38 | 08:45 | 4 | Gravesend | From London Charing Cross | Southeastern |
08:50 | On time | 2 | London Charing Cross | From Gravesend | Southeastern |
09:00 | On time | 4 | Rainham (Kent) | From Plumstead | Thameslink |
09:02 | On time | 3 | London Victoria | From Dartford | Southeastern |
09:05 | On time | 1 | London Charing Cross | From Dartford | Southeastern |
09:08 | On time | 4 | Gravesend | From London Charing Cross | Southeastern |
09:16 | On time | 2 | Plumstead | From Rainham (Kent) | Thameslink |
09:20 | 09:22 | 2 | London Charing Cross | From Gravesend | Southeastern |
09:30 | On time | 4 | Rainham (Kent) | From Plumstead | Thameslink |
09:32 | On time | London Victoria | From Dartford | Southeastern |
The lifts are out of order between platform 1 & 2 and the footbridge at Dartford station.