Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
14:04 | On time | 4 | Shenfield | From Heathrow Airport T5 | Elizabeth Line |
14:07 | On time | 3 | London Paddington | From Shenfield | Elizabeth Line |
14:14 | On time | 3 | London Paddington | From Gidea Park | Elizabeth Line |
14:19 | On time | 4 | Shenfield | From London Paddington | Elizabeth Line |
14:22 | On time | 3 | Heathrow Airport T5 | From Shenfield | Elizabeth Line |
14:29 | On time | 3 | London Paddington | From Gidea Park | Elizabeth Line |
14:34 | On time | 4 | Shenfield | From Heathrow Airport T5 | Elizabeth Line |
14:37 | On time | 3 | London Paddington | From Shenfield | Elizabeth Line |
14:44 | On time | 3 | London Paddington | From Gidea Park | Elizabeth Line |
14:49 | On time | 4 | Shenfield | From London Paddington | Elizabeth Line |
The lifts are out of order between entrance on Station Road and the station footbridge at Gidea Park station.