| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:37 | 17:39 | 1 | Richmond | From Upminster Underground | London Underground |
| 17:42 | On time | 2 | Upminster Underground | From Upminster Underground | London Underground |
| 17:48 | On time | 1 | Richmond | From Upminster Underground | London Underground |
| 17:50 | On time | 2 | Upminster Underground | From Upminster Underground | London Underground |
| 17:58 | On time | 1 | Richmond | From Upminster Underground | London Underground |
| 18:02 | On time | 2 | Upminster Underground | From Upminster Underground | London Underground |
| 18:07 | On time | 1 | Richmond | From Upminster Underground | London Underground |
| 18:12 | On time | 2 | Upminster Underground | From Upminster Underground | London Underground |
| 17:50 | On time | BUS (BUS) | Camden Road | From Gunnersbury | London Overground |
| 18:05 | On time | BUS (BUS) | Camden Road | From Gunnersbury | London Overground |
There are no train services at this station on Saturday 14 or Sunday 15 February because of engineering work. More details are available from the Current Engineering Work area of the National Rail Enquiries website.