| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 23:09 | On time | 2 | London Waterloo | From London Waterloo | South Western Railway |
| 23:10 | On time | 1 | Windsor & Eton Riverside | From London Waterloo | South Western Railway |
| 23:29 | On time | 1 | Reading | From London Waterloo | South Western Railway |
| 23:38 | On time | 2 | London Waterloo | From Windsor & Eton Riverside | South Western Railway |
| 23:40 | On time | 1 | Kingston | From London Waterloo | South Western Railway |
| 23:58 | On time | 2 | London Waterloo | From Reading | South Western Railway |
| 23:07 | On time | (BUS) | Turnham Green Underground | From Richmond | London Underground |
| 23:22 | On time | (BUS) | Turnham Green Underground | From Richmond | London Underground |
| 23:37 | On time | (BUS) | Turnham Green Underground | From Richmond | London Underground |
| 23:52 | On time | (BUS) | Turnham Green Underground | From Richmond | London Underground |
All toilets are currently out of order at Richmond station.
A reduced Mildmay line service is running today. Further information can be found in Status and Disruptions.