Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:40 | 11:50 | 4 | Stratford (London) | From Richmond | London Overground |
11:44 | On time | 6 | Upminster Underground | From Upminster Underground | London Underground |
11:45 | On time | 1 | Windsor & Eton Riverside | From London Waterloo | South Western Railway |
11:54 | On time | 7 | Upminster Underground | From Upminster Underground | London Underground |
11:56 | On time | 4 | Stratford (London) | From Richmond | London Overground |
11:57 | 12:00 | 2 | London Waterloo | From Reading | South Western Railway |
11:59 | On time | 1 | Reading | From London Waterloo | South Western Railway |
12:05 | Cancelled | London Waterloo | From Windsor & Eton Riverside | South Western Railway | |
12:05 | On time | 5 | Upminster Underground | From Upminster Underground | London Underground |
12:09 | On time | 2 | London Waterloo | From Twickenham | South Western Railway |
South Western Railway trains running between Surbiton and Hampton Court and between Windsor & Eton Riverside and Staines may be cancelled. Latest infromation can be found in Status and Disruptions.
Trains between Canonbury and Stratford may be cancelled, delayed by up to 20 minutes or revised. Further information can be found in Status and Disruptions.