| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:13 | On time | 5 | London Waterloo | From Hampton Court | South Western Railway |
| 12:13 | On time | 8 | Richmond | From London Waterloo | South Western Railway |
| 12:17 | 12:21 | 5 | London Waterloo | From Shepperton | South Western Railway |
| 12:19 | On time | 8 | Guildford | From London Waterloo | South Western Railway |
| 12:20 | On time | 5 | London Waterloo | From Guildford | South Western Railway |
| 12:22 | On time | 8 | Hampton Court | From London Waterloo | South Western Railway |
| 12:23 | On time | 5 | London Waterloo | From Chessington South | South Western Railway |
| 12:25 | 12:29 | 9 | Sutton (London) | From St Albans | Thameslink |
| 12:28 | On time | 8 | Shepperton | From London Waterloo | South Western Railway |
| 12:32 | 12:36 | 5 | London Waterloo | From London Waterloo | South Western Railway |
The lifts are out of order between platforms 1 to 4 and the rest of the station at Wimbledon station.