| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:24 | On time | 2 | London Waterloo | From Hampton Court | South Western Railway |
| 12:44 | On time | 2 | London Waterloo | From Hampton Court | South Western Railway |
| 12:54 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 13:14 | On time | 2 | London Waterloo | From Hampton Court | South Western Railway |
| 13:24 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 13:44 | On time | London Waterloo | From Hampton Court | South Western Railway | |
| 13:54 | On time | London Waterloo | From Hampton Court | South Western Railway | |
| 14:14 | On time | London Waterloo | From Hampton Court | South Western Railway |
Trains running through Surbiton may be delayed by up to 15 minutes or revised. Latest information can be found in Status and Disruptions.