| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 23:04 | 23:07 | 1 | Willesden Junction | From Stratford (London) | London Overground |
| 23:11 | On time | 8 | Shenfield | From London Liverpool Street | Elizabeth Line |
| 23:15 | On time | 8 | Ipswich | From London Liverpool Street | Greater Anglia |
| 23:16 | On time | 5 | London Liverpool Street | From Shenfield | Elizabeth Line |
| 23:19 | On time | 5 | London Liverpool Street | From Southend Victoria | Greater Anglia |
| 23:22 | On time | 8 | Shoeburyness | From London Liverpool Street | c2c |
| 23:26 | On time | 8 | Shenfield | From London Liverpool Street | Elizabeth Line |
| 23:27 | On time | 9 | London Liverpool Street | From Ipswich | Greater Anglia |
| 23:30 | On time | 8 | Southend Victoria | From London Liverpool Street | Greater Anglia |
| 23:31 | On time | 5 | London Liverpool Street | From Shenfield | Elizabeth Line |
A reduced Mildmay line service is running today. Further information can be found in Status and Disruptions.