| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 19:30 | 20:19 | 7 | London Waterloo | From Portsmouth Harbour | South Western Railway |
| 19:36 | 20:06 | 7 | London Waterloo | From Portsmouth Harbour | South Western Railway |
| 19:40 | 20:06 | 7 | London Waterloo | From Weymouth | South Western Railway |
| 19:49 | 20:03 | 11 | Woking | From London Waterloo | South Western Railway |
| 19:53 | 19:55 | 9 | Salisbury | From London Waterloo | South Western Railway |
| 19:54 | On time | 10 | London Waterloo | From Shepperton | South Western Railway |
| 19:56 | 20:10 | 12 | London Victoria | From Angmering | Southern |
| 19:57 | On time | 11 | Shepperton | From London Waterloo | South Western Railway |
| 19:58 | On time | 15 | London Bridge | From London Victoria | Southern |
| 19:58 | 20:39 | 9 | Portsmouth Harbour | From London Waterloo | South Western Railway |
A reduced Mildmay line service is running today. Further information can be found in Status and Disruptions.
Trains between Havant / Cosham and Portsmouth Harbour may be cancelled, delayed by up to 75 minutes or revised. More details can be found in Status and Disruptions.
No trains between Farnham and Alton. More details can be found in Status and Disruptions.