Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
20:54 | 21:01 | London Waterloo | From Shepperton | South Western Railway | |
20:56 | 21:02 | London Victoria | From East Grinstead | Southern | |
20:57 | 21:04 | London Waterloo | From Guildford | South Western Railway | |
20:58 | 21:00 | Bracknell | From London Waterloo | South Western Railway | |
21:01 | On time | London Victoria | From Epsom Downs | Southern | |
21:01 | 21:06 | London Waterloo | From Hampton Court | South Western Railway | |
21:01 | 21:03 | Ore | From London Victoria | Southern | |
21:02 | 21:04 | Weybridge | From London Waterloo | South Western Railway | |
21:03 | Delayed | Guildford | From London Waterloo | South Western Railway | |
21:05 | On time | London Waterloo | From London Waterloo | South Western Railway |
Trains between Wokingham and Reading may be cancelled, delayed by up to 40 minutes or revised. Latest information can be found in Status and Disruptions.
Trains to / from Chessington South may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.