Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:15 | 10:19 | 9 | From London Waterloo | South Western Railway | |
10:15 | 10:18 | 10 | London Waterloo | From Guildford | South Western Railway |
10:16 | On time | 17 | Shepherds Bush | From Clapham Junction | Southern |
10:17 | On time | 13 | Dorking | From London Victoria | Southern |
10:18 | On time | 12 | London Victoria | From | Southern |
10:19 | On time | 11 | Guildford | From London Waterloo | South Western Railway |
10:19 | On time | 5 | Reading | From London Waterloo | South Western Railway |
10:20 | On time | 13 | Epsom Downs | From London Victoria | Southern |
10:20 | 10:22 | 10 | London Waterloo | From Guildford | South Western Railway |
10:21 | On time | 12 | London Victoria | From London Bridge | Southern |
Major engineering work will affect Southern and Gatwick Express journeys to and from London Victoria from Good Friday 18 April to Easter Monday 21 April inclusive. More details and the full impact to your journey can be found in Status and Disruptions.
South Western Railway trains running between Surbiton and Hampton Court and between Windsor & Eton Riverside and Staines may be cancelled. Latest infromation can be found in Status and Disruptions.