| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:10 | 12:15 | 2 | Cambridge | From Brighton | Thameslink |
| 12:20 | On time | 1 | Brighton | From Cambridge | Thameslink |
| 12:27 | On time | 1 | London Kings Cross | From Letchworth Garden City | Great Northern |
| 12:31 | On time | 2 | Cambridge | From London Kings Cross | Great Northern |
| 12:40 | 12:51 | 2 | Cambridge | From Brighton | Thameslink |
| 12:51 | On time | 1 | Brighton | From Cambridge | Thameslink |
| 12:58 | On time | 1 | London Kings Cross | From Cambridge | Great Northern |
| 13:10 | On time | 2 | Cambridge | From Brighton | Thameslink |
| 13:20 | On time | 1 | Brighton | From Cambridge | Thameslink |
| 13:27 | On time | 1 | London Kings Cross | From Letchworth Garden City | Great Northern |
The gentlemen's toilets on platform 1 are out of order at Letchworth Garden City station.