Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:20 | 11:22 | 1 | Brighton | From Cambridge | Thameslink |
11:20 | On time | 2 | Cambridge | From London Kings Cross | Great Northern |
11:27 | On time | 1 | London Kings Cross | From Letchworth Garden City | Great Northern |
11:43 | On time | 2 | Cambridge | From Brighton | Thameslink |
11:50 | On time | 1 | Brighton | From Cambridge | Thameslink |
11:57 | On time | 1 | London Kings Cross | From Cambridge | Great Northern |
12:13 | On time | 2 | Cambridge | From Brighton | Thameslink |
12:20 | On time | 1 | Brighton | From Cambridge | Thameslink |
12:20 | On time | 2 | Cambridge | From London Kings Cross | Great Northern |
12:27 | On time | 1 | London Kings Cross | From Letchworth Garden City | Great Northern |
Trains running between Gatwick Airport and Redhill may be delayed. Latest information can be found in Status and Disruptions.