| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:38 | On time | 3 | Bromsgrove | From Lichfield Trent Valley | West Midlands Trains |
| 10:49 | 10:51 | 2 | London Euston | From Crewe | West Midlands Trains |
| 11:08 | On time | 3 | Bromsgrove | From Lichfield Trent Valley | West Midlands Trains |
| 11:14 | On time | 1 | Crewe | From London Euston | West Midlands Trains |
| 11:14 | On time | 2 | London Euston | From Liverpool Lime Street | Avanti West Coast |
| 11:20 | On time | 1 | Liverpool Lime Street | From London Euston | Avanti West Coast |
| 11:38 | On time | 3 | Bromsgrove | From Lichfield Trent Valley | West Midlands Trains |
| 11:49 | On time | 2 | London Euston | From Crewe | West Midlands Trains |
| 12:08 | On time | 3 | Bromsgrove | From Lichfield Trent Valley | West Midlands Trains |
| 12:14 | On time | 2 | London Euston | From Liverpool Lime Street | Avanti West Coast |
Trains running between London Euston / Clapham Junction and Watford Junction may be [impact]. Latest information can be found in Status and Disruptions.