| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 07:43 | 08:31 | 1 | London Euston | From Glasgow Central | Avanti West Coast |
| 08:12 | 08:34 | 1 | Preston | From Edinburgh | TransPennine Express |
| 08:23 | On time | 2 | Edinburgh | From Birmingham New Street | Avanti West Coast |
| 08:26 | 09:00 | 1 | London Euston | From Glasgow Central | Avanti West Coast |
| 08:29 | On time | 3 | Windermere | From Oxenholme Lake District | Northern |
| 08:31 | On time | 2 | Glasgow Central | From Preston | TransPennine Express |
| 08:44 | On time | 1 | London Euston | From Edinburgh | Avanti West Coast |
| 09:07 | 09:26 | 2 | Glasgow Central | From London Euston | Avanti West Coast |
| 09:14 | 09:42 | 1 | Preston | From Glasgow Central | TransPennine Express |
| 09:26 | On time | 1 | London Euston | From Glasgow Central | Avanti West Coast |
Trains between Lichfield Trent Valley and Tamworth may be delayed by up to 30 minutes or revised. More details can be found in Status and Disruptions.
Trains running between Huyton and Liverpool Lime Street may be delayed by up to 40 minutes or revised. Latest information can be found in Status and Disruptions.