| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:18 | On time | 2 | London Waterloo | From Petersfield | South Western Railway |
| 12:42 | On time | 2 | London Waterloo | From Petersfield | South Western Railway |
| 13:18 | On time | 2 | London Waterloo | From Petersfield | South Western Railway |
| 13:42 | On time | 2 | London Waterloo | From Petersfield | South Western Railway |
| 12:16 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
| 12:17 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
| 12:39 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
| 13:16 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
| 13:17 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
| 13:39 | On time | BUS (BUS) | Portsmouth Harbour | From Petersfield | South Western Railway |
Trains running through Surbiton may be delayed by up to 15 minutes or revised. Latest information can be found in Status and Disruptions.