| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:15 | On time | 1 | Birmingham New Street | From London Euston | Avanti West Coast |
| 09:16 | 09:18 | 5 | London Euston | From Birmingham New Street | LNR & WMR |
| 09:27 | On time | 4 | London Euston | From Crewe | LNR & WMR |
| 09:34 | On time | 1 | Birmingham New Street | From London Euston | LNR & WMR |
| 09:34 | On time | 4 | London Euston | From Manchester Piccadilly | Avanti West Coast |
| 09:42 | 09:44 | 2 | Crewe | From London Euston | LNR & WMR |
| 09:46 | 09:50 | 5 | London Euston | From Birmingham New Street | LNR & WMR |
| 09:47 | On time | 1 | Manchester Piccadilly | From London Euston | Avanti West Coast |
| 09:56 | On time | 5 | London Euston | From Birmingham New Street | Avanti West Coast |
| 10:04 | On time | 1 | Birmingham New Street | From London Euston | LNR & WMR |
All toilets on platform 2, 4 and 5 are out of order at Rugby station.