| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:01 | On time | 1 | London Charing Cross | From Ramsgate | Southeastern |
| 17:24 | On time | 2 | Ramsgate | From London Charing Cross | Southeastern |
| 17:31 | On time | 1 | London Charing Cross | From Ramsgate | Southeastern |
| 18:01 | On time | 1 | London Charing Cross | From Ramsgate | Southeastern |
| 18:25 | On time | 2 | Ramsgate | From London Charing Cross | Southeastern |
| 18:31 | On time | 1 | London Charing Cross | From Ramsgate | Southeastern |
| 18:43 | On time | 2 | Ramsgate | From London St Pancras (Intl) | Southeastern |
Replacement buses depart from Dover Road, between the level crossing and St Barts Road