| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 18:25 | 18:27 | 2 | Ramsgate | From London Charing Cross | Southeastern |
| 18:31 | On time | 1 | London Charing Cross | From Ramsgate | Southeastern |
| 18:43 | On time | 2 | Ramsgate | From London St Pancras (Intl) | Southeastern |
| 19:20 | On time | 1 | London St Pancras (Intl) | From Ramsgate | Southeastern |
| 19:26 | On time | 2 | Ramsgate | From London Charing Cross | Southeastern |
| 19:42 | On time | 2 | Ramsgate | From London St Pancras (Intl) | Southeastern |
| 20:22 | On time | 1 | London St Pancras (Intl) | From Ramsgate | Southeastern |
| 20:27 | On time | 2 | Ramsgate | From London Charing Cross | Southeastern |
Replacement buses depart from Dover Road, between the level crossing and St Barts Road