| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 21:31 | On time | 3 | Hastings | From London Charing Cross | Southeastern |
| 21:37 | On time | 2 | London Charing Cross | From Dover Priory | Southeastern |
| 21:47 | On time | 3 | Dover Priory | From London Charing Cross | Southeastern |
| 21:50 | 21:54 | 2 | London Charing Cross | From Hastings | Southeastern |
| 22:01 | On time | 3 | Hastings | From London Charing Cross | Southeastern |
| 22:17 | On time | 3 | Ramsgate | From London Charing Cross | Southeastern |
| 22:26 | On time | 1 | Redhill | From Tonbridge | Southern |
| 22:37 | On time | London Charing Cross | From Dover Priory | Southeastern | |
| 22:47 | On time | Dover Priory | From London Charing Cross | Southeastern | |
| 22:50 | On time | London Charing Cross | From Hastings | Southeastern |
Because of a fault, live train running may not be showing correctly for this station for trains between Strood and Paddock Wood. Some trains may show as delayed when they are running on time.
We are working to fix this problem as quickly as possible.