| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:41 | 17:47 | 3 | Manchester Piccadilly | From Crewe | Northern |
| 17:49 | On time | 4 | Swansea | From Manchester Piccadilly | Transport for Wales |
| 17:51 | On time | 3 | Manchester Piccadilly | From Milford Haven | Transport for Wales |
| 18:18 | On time | 4 | London Euston | From Glasgow Central | Avanti West Coast |
| 18:26 | On time | 3 | Glasgow Central | From London Euston | Avanti West Coast |
| 18:28 | On time | 4 | Crewe | From Manchester Piccadilly | Northern |
| 18:49 | On time | 4 | Carmarthen | From Manchester Piccadilly | Transport for Wales |
| 18:52 | On time | 3 | Manchester Piccadilly | From Swansea | Transport for Wales |
| 19:14 | On time | 4 | London Euston | From Glasgow Central | Avanti West Coast |
| 19:09 | On time | (BUS) | Manchester Airport | From Wilmslow | Northern |
Trains at Birmingham New Street may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.