Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
10:38 | On time | 2 | Portsmouth Harbour | From London Victoria | Southern |
10:39 | On time | 1 | London Victoria | From Portsmouth Harbour | Southern |
10:44 | On time | 1 | Brighton | From Southampton Central | Southern |
11:03 | On time | 2 | Southampton Central | From Brighton | Southern |
11:08 | On time | 2 | Portsmouth Harbour | From London Victoria | Southern |
11:09 | On time | 1 | London Victoria | From Fratton | Southern |
11:14 | 11:17 | 1 | Brighton | From Southampton Central | Southern |
11:20 | On time | 1 | Brighton | From Portsmouth & Southsea | Southern |
11:26 | On time | 2 | Portsmouth & Southsea | From Brighton | Southern |
11:33 | On time | 1 | Brighton | From Chichester | Southern |
Trains running between Gatwick Airport and Redhill may be delayed. Latest information can be found in Status and Disruptions.