| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 10:05 | 10:55 | 1 | Edinburgh | From Plymouth | CrossCountry |
| 10:47 | 10:49 | 2 | London St Pancras (Intl) | From Sheffield | East Midlands Railway |
| 10:47 | 10:52 | 1 | Sheffield | From London St Pancras (Intl) | East Midlands Railway |
| 10:54 | On time | 1 | Leeds | From Nottingham | Northern |
| 10:55 | On time | 2 | Norwich | From Sheffield | East Midlands Railway |
| 11:05 | 11:05 | 1 | Edinburgh | From Plymouth | CrossCountry |
| 11:08 | On time | 2 | Penzance | From Edinburgh | CrossCountry |
| 11:13 | On time | 2 | London St Pancras (Intl) | From Sheffield | East Midlands Railway |
| 11:21 | On time | 3 | Sheffield | From Norwich | East Midlands Railway |
| 11:22 | On time | 2 | Nottingham | From Leeds | Northern |
Trains running between Bedford and Luton may be cancelled, delayed by up to 20 minutes or revised. Latest information can be found in Status and Disruptions.