| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 15:05 | On time | 2 | Slade Green | From London Charing Cross | Southeastern |
| 15:09 | On time | 1 | London Charing Cross | From Crayford | Southeastern |
| 15:21 | On time | 2 | Barnehurst | From London Charing Cross | Southeastern |
| 15:24 | On time | 1 | London Charing Cross | From Crayford | Southeastern |
| 15:35 | On time | 2 | Slade Green | From London Charing Cross | Southeastern |
| 15:39 | On time | 1 | London Charing Cross | From Crayford | Southeastern |
| 15:51 | On time | Barnehurst | From London Charing Cross | Southeastern | |
| 15:14 | On time | BUS (BUS) | Dartford | From Crayford | Southeastern |
| 15:29 | On time | BUS (BUS) | Dartford | From Crayford | Southeastern |
| 15:44 | On time | (BUS) | Dartford | From Crayford | Southeastern |
All replacement buses use the replacement bus stop in Lower Station Road.
The ticket office is currently closed at this station.