| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 13:46 | On time | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 13:50 | 13:52 | 2 | Slade Green | From London Victoria | Southeastern |
| 13:54 | 13:57 | 2 | Crayford | From London Bridge | Southeastern |
| 14:01 | 14:03 | 1 | London Charing Cross | From Barnehurst | Southeastern |
| 14:05 | On time | 2 | Crayford | From London Charing Cross | Southeastern |
| 14:08 | On time | 1 | London Victoria | From Barnehurst | Southeastern |
| 14:16 | On time | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 13:45 | On time | BUS (BUS) | Dartford | From Barnehurst | Southeastern |
| 14:00 | On time | BUS (BUS) | Dartford | From Barnehurst | Southeastern |
| 14:15 | On time | BUS (BUS) | Dartford | From Barnehurst | Southeastern |
Trains aren't running towards Dartford.
Replacement buses towards Dartford are stopping at Northall Road.