| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:38 | On time | 1 | London Victoria | From West Croydon | Southern |
| 17:38 | On time | 2 | West Croydon | From London Victoria | Southern |
| 17:47 | On time | 3 | Highbury & Islington | From Crystal Palace | London Overground |
| 17:49 | On time | 2 | Beckenham Junction | From London Bridge | Southern |
| 17:50 | On time | 6 | London Bridge | From London Victoria | Southern |
| 17:53 | On time | 1 | London Bridge | From Beckenham Junction | Southern |
| 17:56 | On time | 4 | London Victoria | From London Bridge | Southern |
| 18:02 | On time | 3 | Highbury & Islington | From Crystal Palace | London Overground |
| 18:08 | On time | 1 | London Victoria | From West Croydon | Southern |
| 18:08 | On time | 2 | West Croydon | From London Victoria | Southern |
The lifts are out of order between platforms 5 and 6 and the station entrance / exit at Crystal Palace station.
The lifts are currently out of order between platform 1 and the station entrance and exit at Crystal Palace station.