| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 16:06 | 16:22 | 8 | Stratford (London) | From Willesden Junction | London Overground |
| 16:17 | On time | 1 | West Croydon | From Highbury & Islington | London Overground |
| 16:21 | 16:27 | 8 | Stratford (London) | From Willesden Junction | London Overground |
| 16:24 | On time | 4 | Stevenage | From Moorgate | Great Northern |
| 16:26 | On time | 2 | Crystal Palace | From Highbury & Islington | London Overground |
| 16:26 | On time | 7 | Willesden Junction | From Stratford (London) | London Overground |
| 16:30 | On time | 6 | Moorgate | From Stevenage | Great Northern |
| 16:32 | On time | 1 | West Croydon | From Highbury & Islington | London Overground |
| 16:36 | On time | 8 | Stratford (London) | From Camden Road | London Overground |
| 16:39 | On time | 4 | Welwyn Garden City | From Moorgate | Great Northern |
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.