Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:18 | On time | 3 | Leeds | From York | Northern |
11:35 | On time | 1 | York | From Leeds | Northern |
11:36 | On time | 3 | London Kings Cross | From Harrogate | London North Eastern Railway |
11:46 | On time | 3 | Leeds | From York | Northern |
12:05 | On time | 1 | York | From Leeds | Northern |
12:16 | On time | 3 | Leeds | From York | Northern |
12:35 | On time | 1 | York | From Leeds | Northern |
12:47 | On time | 3 | Leeds | From York | Northern |
13:05 | On time | 1 | York | From Leeds | Northern |
13:17 | On time | 3 | Leeds | From York | Northern |
Trains running through Wakefield Kirkgate may be cancelled or delayed. Latest information can be found in Status and Disruptions.