| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 18:40 | On time | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 18:42 | On time | 2 | Dartford | From London Charing Cross | Southeastern |
| 18:48 | On time | 1 | London Charing Cross | From Dartford | Southeastern |
| 18:53 | On time | 2 | Gravesend | From London Charing Cross | Southeastern |
| 19:03 | On time | 1 | London Charing Cross | From Gravesend | Southeastern |
| 19:04 | On time | 2 | Woolwich Arsenal | From London Cannon Street | Southeastern |
| 19:10 | On time | 1 | London Cannon Street | From London Cannon Street | Southeastern |
| 19:12 | On time | 2 | Dartford | From London Charing Cross | Southeastern |
| 19:18 | On time | 1 | London Charing Cross | From Dartford | Southeastern |
| 19:23 | On time | Gravesend | From London Charing Cross | Southeastern |
The ticket office is currently closed at this station.