Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
16:50 | 16:55 | 1 | Falmouth Docks | From Truro | Great Western Railway |
16:55 | On time | 3 | London Paddington | From Penzance | Great Western Railway |
17:03 | On time | 2 | Penzance | From Edinburgh | CrossCountry |
17:20 | On time | 1 | Falmouth Docks | From Truro | Great Western Railway |
17:29 | On time | 3 | Exeter St Davids | From Penzance | Great Western Railway |
17:34 | 17:38 | 2 | Penzance | From Plymouth | Great Western Railway |
17:50 | On time | 1 | Falmouth Docks | From Truro | Great Western Railway |
17:55 | On time | 3 | Plymouth | From Penzance | Great Western Railway |
18:03 | On time | 2 | Penzance | From Exeter St Davids | Great Western Railway |
18:20 | On time | 1 | Falmouth Docks | From Truro | Great Western Railway |
Trains between Bristol Temple Meads and Taunton may be cancelled, delayed by up to 15 minutes or revised. More details can be found in Status and Disruptions.