| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 16:02 | Delayed | Stonebridge Park | From Elephant & Castle Underground | London Underground | |
| 16:08 | 16:17 | 3 | Harrow & Wealdstone | From Elephant & Castle Underground | London Underground |
| 16:12 | Cancelled | Stratford (London) | From Willesden Junction | London Overground | |
| 16:15 | On time | 1 | Elephant & Castle Underground | From Stonebridge Park | London Underground |
| 16:17 | 16:24 | 3 | Stonebridge Park | From Elephant & Castle Underground | London Underground |
| 16:19 | On time | 1 | London Euston | From Watford Junction | London Overground |
| 16:23 | On time | 3 | Harrow & Wealdstone | From Elephant & Castle Underground | London Underground |
| 16:24 | 16:30 | 1 | Elephant & Castle Underground | From Harrow & Wealdstone | London Underground |
| 16:21 | On time | (BUS) | Gunnersbury | From Camden Road | London Overground |
| 16:25 | On time | (BUS) | Camden Road | From Gunnersbury | London Overground |
Trains running between Richmond / Clapham Junction and Stratford (London), and also between Clapham Junction / London Euston and Watford Junction may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in Status and Disruptions.