| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 09:32 | 09:34 | 1 | Glasgow Queen Street | From Aberdeen | ScotRail |
| 09:40 | Cancelled | 2 | Aberdeen | From Edinburgh | ScotRail |
| 09:56 | On time | 1 | Edinburgh | From Aberdeen | ScotRail |
| 10:07 | On time | 1 | Dundee | From Arbroath | ScotRail |
| 10:35 | On time | 1 | Glasgow Queen Street | From Aberdeen | ScotRail |
| 10:37 | On time | 2 | Aberdeen | From Glasgow Queen Street | ScotRail |
| 10:50 | On time | 1 | London Kings Cross | From Aberdeen | LNER |
| 10:52 | On time | 2 | Aberdeen | From Edinburgh | ScotRail |
| 11:30 | On time | 2 | Aberdeen | From Glasgow Queen Street | ScotRail |
| 11:31 | On time | 1 | Glasgow Queen Street | From Aberdeen | ScotRail |
Trains to / from and through Newcastle may be cancelled, delayed by up to 30 minutes or revised. Latest information can be found in the Disruptions area of the National Rail website.