| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 08:50 | 08:55 | 1 | Glasgow Queen Street | From Aberdeen | ScotRail |
| 09:04 | On time | 4 | Aberdeen | From Glasgow Queen Street | ScotRail |
| 09:08 | On time | 1 | London Kings Cross | From Aberdeen | LNER |
| 09:15 | 09:23 | 4 | Aberdeen | From Edinburgh | ScotRail |
| 09:15 | On time | 3 | Glasgow Queen Street | From Dundee | ScotRail |
| 09:30 | On time | 4 | Arbroath | From Dundee | ScotRail |
| 09:59 | On time | 1 | Glasgow Queen Street | From Aberdeen | ScotRail |
| 10:12 | On time | 4 | Aberdeen | From Glasgow Queen Street | ScotRail |
| 10:14 | On time | 1 | Edinburgh | From Aberdeen | ScotRail |
| 09:36 | On time | BUS (BUS) | Kirkcaldy | From Dundee | ScotRail |
Trains to / from and through Newcastle may be cancelled, delayed or revised. Latest information can be found in the Disruptions area of the National Rail website.