Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
11:14 | On time | 2 | Bognor Regis | From London Victoria | Southern |
11:17 | On time | 3 | London Victoria | From Fratton | Southern |
11:18 | On time | 2 | Portsmouth & Southsea | From Brighton | Southern |
11:23 | 11:27 | 3 | Brighton | From Southampton Central | Southern |
11:25 | On time | 2 | Southampton Central | From Brighton | Southern |
11:28 | On time | 1 | Bognor Regis | From Barnham | Southern |
11:28 | On time | 3 | Brighton | From Portsmouth & Southsea | Southern |
11:30 | 11:34 | 2 | Portsmouth Harbour | From London Victoria | Southern |
11:34 | On time | 3 | London Victoria | From Bognor Regis | Southern |
11:41 | On time | 3 | Brighton | From Chichester | Southern |
Trains running between Gatwick Airport and Redhill may be delayed. Latest information can be found in Status and Disruptions.