Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
13:09 | Cancelled | London St Pancras (Intl) | From Minster | Southeastern | |
13:20 | 13:27 | 2 | London Charing Cross | From Minster | Southeastern |
13:48 | On time | 2 | London Charing Cross | From Minster | Southeastern |
14:09 | On time | 2 | London St Pancras (Intl) | From Minster | Southeastern |
14:20 | On time | 2 | London Charing Cross | From Minster | Southeastern |
13:23 | On time | BUS (BUS) | Ramsgate | From Minster | Southeastern |
13:45 | On time | BUS (BUS) | Ramsgate | From Minster | Southeastern |
14:02 | On time | BUS (BUS) | Margate | From Minster | Southeastern |
14:23 | On time | BUS (BUS) | Ramsgate | From Minster | Southeastern |
14:45 | On time | (BUS) | Ramsgate | From Minster | Southeastern |
All replacement buses depart from the station car park.
Trains between Canterbury West and Ashford International may be delayed by up to 20 minutes or revised. Latest information can be found in Status and Disruptions.