| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 22:18 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 22:19 | 22:21 | 4 | Hampton Court | From London Waterloo | South Western Railway |
| 22:40 | On time | 1 | London Waterloo | From Shepperton | South Western Railway |
| 22:40 | On time | 4 | Richmond | From London Waterloo | South Western Railway |
| 23:10 | On time | 1 | London Waterloo | From London Waterloo | South Western Railway |
| 23:10 | On time | 4 | Shepperton | From London Waterloo | South Western Railway |
| 23:18 | On time | 1 | London Waterloo | From Hampton Court | South Western Railway |
| 23:19 | On time | 4 | Hampton Court | From London Waterloo | South Western Railway |
| 22:27 | On time | BUS (BUS) | Berrylands | From New Malden | South Western Railway |
| 22:57 | On time | BUS (BUS) | Berrylands | From New Malden | South Western Railway |
No trains between Farnham and Alton. More details can be found in Status and Disruptions.