Due | Expected | P | Destination | Service | Operator |
---|---|---|---|---|---|
13:53 | 13:57 | 4 | London Waterloo | From Reading | South Western Railway |
14:01 | On time | 4 | London Waterloo | From Windsor & Eton Riverside | South Western Railway |
14:03 | On time | 3 | London Waterloo | From Twickenham | South Western Railway |
14:03 | On time | 5 | Reading | From London Waterloo | South Western Railway |
14:15 | On time | 5 | Windsor & Eton Riverside | From London Waterloo | South Western Railway |
14:23 | On time | 4 | London Waterloo | From Reading | South Western Railway |
14:32 | On time | 4 | London Waterloo | From Windsor & Eton Riverside | South Western Railway |
14:33 | On time | 5 | Reading | From London Waterloo | South Western Railway |
14:49 | Cancelled | Windsor & Eton Riverside | From London Waterloo | South Western Railway | |
13:55 | On time | (BUS) | Kingston | From Twickenham | South Western Railway |
South Western Railway trains running between Surbiton and Hampton Court and between Windsor & Eton Riverside and Staines may be cancelled. Latest infromation can be found in Status and Disruptions.