| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 12:23 | On time | 4 | London Waterloo | From Windsor & Eton Riverside | South Western Railway |
| 12:27 | On time | 5 | Windsor & Eton Riverside | From London Waterloo | South Western Railway |
| 12:40 | On time | 5 | Reading | From London Waterloo | South Western Railway |
| 12:41 | On time | 4 | London Waterloo | From Reading | South Western Railway |
| 12:43 | On time | 3 | London Waterloo | From Twickenham | South Western Railway |
| 12:53 | On time | 4 | London Waterloo | From Windsor & Eton Riverside | South Western Railway |
| 12:57 | On time | 5 | Windsor & Eton Riverside | From London Waterloo | South Western Railway |
| 13:10 | On time | 5 | Reading | From London Waterloo | South Western Railway |
| 13:11 | On time | 4 | London Waterloo | From Reading | South Western Railway |
| 12:45 | On time | BUS (BUS) | New Malden | From Twickenham | South Western Railway |
The lifts are currently out of order between platforms 4 and 5 and the rest of the station at Twickenham station.