| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 16:30 | 16:33 | 2 | Salisbury | From Bristol Temple Meads | Great Western Railway |
| 16:40 | On time | 3 | Bristol Temple Meads | From Frome | Great Western Railway |
| 16:48 | On time | 3 | London Paddington | From Paignton | Great Western Railway |
| 16:54 | On time | 2 | Weymouth | From Bristol Temple Meads | Great Western Railway |
| 17:02 | On time | 1 | Portsmouth Harbour | From Cardiff Central | Great Western Railway |
| 17:03 | On time | 3 | Gloucester | From Weymouth | Great Western Railway |
| 17:13 | On time | 2 | Cardiff Central | From Portsmouth Harbour | Great Western Railway |
| 17:34 | On time | 1 | Salisbury | From Bristol Temple Meads | Great Western Railway |
| 17:43 | On time | 2 | Bristol Temple Meads | From Salisbury | Great Western Railway |
| 17:54 | On time | 1 | Paignton | From London Paddington | Great Western Railway |
Trains running between Newbury and Reading may be cancelled or delayed by up to 40 minutes. Latest information can be found in Status and Disruptions.