| Due | Expected | P | Destination | Service | Operator |
|---|---|---|---|---|---|
| 17:02 | On time | 3 | Gloucester | From Weymouth | Great Western Railway |
| 17:03 | On time | 1 | Fareham | From Cardiff Central | Great Western Railway |
| 17:12 | On time | 2 | Warminster | From Westbury | Great Western Railway |
| 17:13 | On time | 1 | Cardiff Central | From Fareham | Great Western Railway |
| 17:38 | On time | 1 | Warminster | From Bristol Temple Meads | Great Western Railway |
| 17:41 | On time | 3 | Bristol Temple Meads | From Warminster | Great Western Railway |
| 17:55 | On time | 3 | London Paddington | From Plymouth | Great Western Railway |
| 17:58 | On time | 1 | Plymouth | From London Paddington | Great Western Railway |
| 18:03 | On time | 1 | Fareham | From Cardiff Central | Great Western Railway |
| 18:06 | On time | 2 | Weymouth | From Gloucester | Great Western Railway |
The gentleman's toilets are currently out of order at Westbury station.
Trains between London Paddington and Heathrow Airport / Reading may be cancelled, revised or delayed by up to 40 minutes. More details can be found at Status and Disruptions.